| M51 - Whirlpool Galaxy | 
|  | ||
|  | ||
| Object Info | ||
| Object type: | Spiral Galaxy | |
| Size: | 11.2' x 6.1' | |
| Magnitude: | 8.1 | |
| Constellation: | Canes Vennatici | |
| Distance: | 37 Million Light Years | |
| Exposure Info | ||
| Date: | 2010-05-05 | |
| Location: | Pleasantville (NY) | |
| Telescope: | Celestron 8 @ F/10 | |
| Camera: | SBIG ST8 with CFW8 & Astrodon Color Filters | |
| Binning: | 1x1 | |
| Exposure time: | L: 20-min, RGB: 30-min each | |
| Exposure time total: | 110 minutes | |
| Processing | ICCDStack, CS4 | |
Link to older image taken with the Borg 101ED