M106 & NGC 4217 |
|
||
|
||
Object Info |
||
Object type: | Galaxy | |
Size: | 18.6' x 7.2' | |
Magnitude: | 8.3 | |
Constellation: | Canes Venatici | |
Distance: | 8 Million Light Years | |
Exposure Info |
||
Date: | 2010-03-07 | |
Location: | Pleasantville (NY) | |
Telescope: | Borg 101ED F/6.4 | |
Camera: | SBIG ST8XME | |
Binning: | Lum: 1x1, RGB 1x1 | |
Exposure time: | L: 120-min (24x5) R,G,,B: 60-min,(12 x5) | |
Exposure time total: | 300 Minutes | |
Processing | CCD Stack, CS4 | |
Comment |
Reasonable depth: NCG 4217 (edge-on spiral bottom center) shows up well and there are a few other visible galaxies sprinkled in the background. I used Greg Crawford's Decon blend to bring out details |