M20 - Trifid Nebula |
|
||
|
||
Object Info |
||
Object type: | Nebula | |
Size: | 20' x 20' | |
Magnitude: | 6.3 | |
Constellation: | Sagittarius | |
Distance: | 6000 Light Years | |
Exposure Info |
||
Date: | 2008-08-01 | |
Location: | Pleasantville (NY) | |
Telescope: | Celestron 8 @ F/6.3 | |
Camera: | SBIG ST8XME | |
Binning: | Lum: 1x1, RGB 2x2 | |
Exposure time: | L: 25-min (5x5) R,G: 6-min, B: 10-min | |
Exposure time total: | 47 Minutes | |
Processing | CCD Stack, CS2 | |
Comment | A short exposure and evaluation of using 2x2 bins with exposure time matching the luminance, and accounting for the 1.6 factor for blue.
The F/6.3 reducer creates vignetting that is hard to overcome (flats do not seem to work very well) leading to loss of data (had to raise the black level) |